Home / Dart 18 TT @ IYC
Dart 18 TT @ IYC
Dart 18 TT @ IYC |
Results September 21, 2025
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 20, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | DART 18 | 8000 | Worthing Sailing Club | Rob | Fi | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 9.0 | 6.0 | |
2nd | DART 18 | 4914 | Worthing Sailing Club | Caleb Cooper | Chloe Millward | 1.0 | 3.0 | 2.0 | (5.0) | 3.0 | 1.0 | 15.0 | 10.0 | |
3rd | DART 18 | 889 | East Down Yacht Club | Paul Grattage | 7.0 | (8.0) | 3.0 | 4.0 | 2.0 | 3.0 | 27.0 | 19.0 | ||
4th | DART 18 | 5123 | Stewartby | Scott Wilcox | 2.0 | 4.0 | 7.0 | (21.0 DNF) | 4.0 | 4.0 | 42.0 | 21.0 | ||
5th | DART 18 | 7838 | Worthing | Deborah Waters | Barry Peters | 4.0 | 7.0 | 5.0 | 2.0 | (9.0) | 5.0 | 32.0 | 23.0 | |
6th | DART 18 | 7438 | IYC | Darren Wood | Tracey-anna Wood | 5.0 | 2.0 | 4.0 | 9.0 | (11.0) | 6.0 | 37.0 | 26.0 | |
7th | DART 18 | 1350 | Stokes Bay | Paul Chatfield | (11.0) | 5.0 | 6.0 | 3.0 | 5.0 | 8.0 | 38.0 | 27.0 | ||
8th | DART 18 | 6144 | Thorpe Bay Yacht Club | Mark Mawditt | Monty Mawditt | 8.0 | 11.0 | (14.0) | 8.0 | 7.0 | 11.0 | 59.0 | 45.0 | |
9th | DART 18 | 7488 | Stokes Bay | Gary Piper | 10.0 | 9.0 | (21.0 DNS) | 10.0 | 10.0 | 7.0 | 67.0 | 46.0 | ||
10th | DART 18 | 5481 | Mumbles Yacht Club | Ezri Hemsworth | Racheal Meddick | 12.0 | 10.0 | 9.0 | 6.0 | (17.0) | 12.0 | 66.0 | 49.0 | |
11th | DART 18 | 7541 | Pentewan | Ben Hillier | Claire Reigate | 6.0 | 15.0 | 12.0 | 15.0 | 6.0 | (18.0) | 72.0 | 54.0 | |
12th | DART 18 | 7577 | Thorpe Bay Yacht Club | George Warrington | Jojo Gillies | 9.0 | (13.0) | 10.0 | 13.0 | 12.0 | 10.0 | 67.0 | 54.0 | |
13th | DART 18 | 6559 | Weston Sailing Club | Mr Maxwell Ansbro | Amanda Hall | 14.0 | 12.0 | 13.0 | 7.0 | (15.0) | 9.0 | 70.0 | 55.0 | |
14th | DART 18 | 6223 | Stewartby | Mark Patten | Jess Day | (16.0) | 6.0 | 11.0 | 11.0 | 14.0 | 14.0 | 72.0 | 56.0 | |
15th | DART 18 | 6086 | IYC | Mark Wood | 13.0 | 14.0 | (15.0) | 12.0 | 8.0 | 13.0 | 75.0 | 60.0 | ||
16th | DART 18 | 7604 | IYC | Daniel Bell | Rylan Clarke | 15.0 | (17.0) | 8.0 | 14.0 | 16.0 | 16.0 | 86.0 | 69.0 | |
17th | DART 18 | 7439 | IYC | Dave Gosling | Elishia Kelly | 18.0 | 16.0 | 18.0 | (19.0) | 13.0 | 15.0 | 99.0 | 80.0 | |
18th | DART 18 | 4520 | IYC | Taylor Sage | Charlie Wood | (19.0) | 19.0 | 16.0 | 17.0 | 18.0 | 17.0 | 106.0 | 87.0 | |
19th | DART 18 | 6692 | Stone Sailing Club | Peter Sherwin | 17.0 | 18.0 | 17.0 | 18.0 | (21.0 DNF) | 21.0 DNS | 112.0 | 91.0 | ||
20th | DART 18 | 875 | IYC | Jac Sigston | Rob Sigston | 20.0 | (21.0 DNF) | 21.0 DNS | 16.0 | 21.0 DNF | 19.0 | 118.0 | 97.0 |
R1
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | DART 18 | 4914 | Worthing Sailing Club | Caleb Cooper | Chloe Millward | 1 | 1.0 | |
2 | DART 18 | 5123 | Stewartby | Scott Wilcox | 2 | 2.0 | ||
3 | DART 18 | 8000 | Worthing Sailing Club | Rob | Fi | 3 | 3.0 | |
4 | DART 18 | 7838 | Worthing | Deborah Waters | Barry Peters | 4 | 4.0 | |
5 | DART 18 | 7438 | IYC | Darren Wood | Tracey-anna Wood | 5 | 5.0 | |
6 | DART 18 | 7541 | Pentewan | Ben Hillier | Claire Reigate | 6 | 6.0 | |
7 | DART 18 | 889 | East Down Yacht Club | Paul Grattage | 7 | 7.0 | ||
8 | DART 18 | 6144 | Thorpe Bay Yacht Club | Mark Mawditt | Monty Mawditt | 8 | 8.0 | |
9 | DART 18 | 7577 | Thorpe Bay Yacht Club | George Warrington | Jojo Gillies | 9 | 9.0 | |
10 | DART 18 | 7488 | Stokes Bay | Gary Piper | 10 | 10.0 | ||
11 | DART 18 | 1350 | Stokes Bay | Paul Chatfield | 11 | 11.0 | ||
12 | DART 18 | 5481 | Mumbles Yacht Club | Ezri Hemsworth | Racheal Meddick | 12 | 12.0 | |
13 | DART 18 | 6086 | IYC | Mark Wood | 13 | 13.0 | ||
14 | DART 18 | 6559 | Weston Sailing Club | Mr Maxwell Ansbro | Amanda Hall | 14 | 14.0 | |
15 | DART 18 | 7604 | IYC | Daniel Bell | Rylan Clarke | 15 | 15.0 | |
16 | DART 18 | 6223 | Stewartby | Mark Patten | Jess Day | 16 | 16.0 | |
17 | DART 18 | 6692 | Stone Sailing Club | Peter Sherwin | 17 | 17.0 | ||
18 | DART 18 | 7439 | IYC | Dave Gosling | Elishia Kelly | 18 | 18.0 | |
19 | DART 18 | 4520 | IYC | Taylor Sage | Charlie Wood | 19 | 19.0 | |
20 | DART 18 | 875 | IYC | Jac Sigston | Rob Sigston | 20 | 20.0 |
R2
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | DART 18 | 8000 | Worthing Sailing Club | Rob | Fi | 1 | 1.0 | |
2 | DART 18 | 7438 | IYC | Darren Wood | Tracey-anna Wood | 2 | 2.0 | |
3 | DART 18 | 4914 | Worthing Sailing Club | Caleb Cooper | Chloe Millward | 3 | 3.0 | |
4 | DART 18 | 5123 | Stewartby | Scott Wilcox | 4 | 4.0 | ||
5 | DART 18 | 1350 | Stokes Bay | Paul Chatfield | 5 | 5.0 | ||
6 | DART 18 | 6223 | Stewartby | Mark Patten | Jess Day | 6 | 6.0 | |
7 | DART 18 | 7838 | Worthing | Deborah Waters | Barry Peters | 7 | 7.0 | |
8 | DART 18 | 889 | East Down Yacht Club | Paul Grattage | 8 | 8.0 | ||
9 | DART 18 | 7488 | Stokes Bay | Gary Piper | 9 | 9.0 | ||
10 | DART 18 | 5481 | Mumbles Yacht Club | Ezri Hemsworth | Racheal Meddick | 10 | 10.0 | |
11 | DART 18 | 6144 | Thorpe Bay Yacht Club | Mark Mawditt | Monty Mawditt | 11 | 11.0 | |
12 | DART 18 | 6559 | Weston Sailing Club | Mr Maxwell Ansbro | Amanda Hall | 12 | 12.0 | |
13 | DART 18 | 7577 | Thorpe Bay Yacht Club | George Warrington | Jojo Gillies | 13 | 13.0 | |
14 | DART 18 | 6086 | IYC | Mark Wood | 14 | 14.0 | ||
15 | DART 18 | 7541 | Pentewan | Ben Hillier | Claire Reigate | 15 | 15.0 | |
16 | DART 18 | 7439 | IYC | Dave Gosling | Elishia Kelly | 16 | 16.0 | |
17 | DART 18 | 7604 | IYC | Daniel Bell | Rylan Clarke | 17 | 17.0 | |
18 | DART 18 | 6692 | Stone Sailing Club | Peter Sherwin | 18 | 18.0 | ||
19 | DART 18 | 4520 | IYC | Taylor Sage | Charlie Wood | 19 | 19.0 | |
20 | DART 18 | 875 | IYC | Jac Sigston | Rob Sigston | DNF | 21.0 |
R3
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | DART 18 | 8000 | Worthing Sailing Club | Rob | Fi | 1 | 1.0 | |
2 | DART 18 | 4914 | Worthing Sailing Club | Caleb Cooper | Chloe Millward | 2 | 2.0 | |
3 | DART 18 | 889 | East Down Yacht Club | Paul Grattage | 3 | 3.0 | ||
4 | DART 18 | 7438 | IYC | Darren Wood | Tracey-anna Wood | 4 | 4.0 | |
5 | DART 18 | 7838 | Worthing | Deborah Waters | Barry Peters | 5 | 5.0 | |
6 | DART 18 | 1350 | Stokes Bay | Paul Chatfield | 6 | 6.0 | ||
7 | DART 18 | 5123 | Stewartby | Scott Wilcox | 7 | 7.0 | ||
8 | DART 18 | 7604 | IYC | Daniel Bell | Rylan Clarke | 8 | 8.0 | |
9 | DART 18 | 5481 | Mumbles Yacht Club | Ezri Hemsworth | Racheal Meddick | 9 | 9.0 | |
10 | DART 18 | 7577 | Thorpe Bay Yacht Club | George Warrington | Jojo Gillies | 10 | 10.0 | |
11 | DART 18 | 6223 | Stewartby | Mark Patten | Jess Day | 11 | 11.0 | |
12 | DART 18 | 7541 | Pentewan | Ben Hillier | Claire Reigate | 12 | 12.0 | |
13 | DART 18 | 6559 | Weston Sailing Club | Mr Maxwell Ansbro | Amanda Hall | 13 | 13.0 | |
14 | DART 18 | 6144 | Thorpe Bay Yacht Club | Mark Mawditt | Monty Mawditt | 14 | 14.0 | |
15 | DART 18 | 6086 | IYC | Mark Wood | 15 | 15.0 | ||
16 | DART 18 | 4520 | IYC | Taylor Sage | Charlie Wood | 16 | 16.0 | |
17 | DART 18 | 6692 | Stone Sailing Club | Peter Sherwin | 17 | 17.0 | ||
18 | DART 18 | 7439 | IYC | Dave Gosling | Elishia Kelly | 18 | 18.0 | |
19 | DART 18 | 7488 | Stokes Bay | Gary Piper | DNS | 21.0 | ||
19 | DART 18 | 875 | IYC | Jac Sigston | Rob Sigston | DNS | 21.0 |
R4
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | DART 18 | 8000 | Worthing Sailing Club | Rob | Fi | 1 | 1.0 | |
2 | DART 18 | 7838 | Worthing | Deborah Waters | Barry Peters | 2 | 2.0 | |
3 | DART 18 | 1350 | Stokes Bay | Paul Chatfield | 3 | 3.0 | ||
4 | DART 18 | 889 | East Down Yacht Club | Paul Grattage | 4 | 4.0 | ||
5 | DART 18 | 4914 | Worthing Sailing Club | Caleb Cooper | Chloe Millward | 5 | 5.0 | |
6 | DART 18 | 5481 | Mumbles Yacht Club | Ezri Hemsworth | Racheal Meddick | 6 | 6.0 | |
7 | DART 18 | 6559 | Weston Sailing Club | Mr Maxwell Ansbro | Amanda Hall | 7 | 7.0 | |
8 | DART 18 | 6144 | Thorpe Bay Yacht Club | Mark Mawditt | Monty Mawditt | 8 | 8.0 | |
9 | DART 18 | 7438 | IYC | Darren Wood | Tracey-anna Wood | 9 | 9.0 | |
10 | DART 18 | 7488 | Stokes Bay | Gary Piper | 10 | 10.0 | ||
11 | DART 18 | 6223 | Stewartby | Mark Patten | Jess Day | 11 | 11.0 | |
12 | DART 18 | 6086 | IYC | Mark Wood | 12 | 12.0 | ||
13 | DART 18 | 7577 | Thorpe Bay Yacht Club | George Warrington | Jojo Gillies | 13 | 13.0 | |
14 | DART 18 | 7604 | IYC | Daniel Bell | Rylan Clarke | 14 | 14.0 | |
15 | DART 18 | 7541 | Pentewan | Ben Hillier | Claire Reigate | 15 | 15.0 | |
16 | DART 18 | 875 | IYC | Jac Sigston | Rob Sigston | 16 | 16.0 | |
17 | DART 18 | 4520 | IYC | Taylor Sage | Charlie Wood | 17 | 17.0 | |
18 | DART 18 | 6692 | Stone Sailing Club | Peter Sherwin | 18 | 18.0 | ||
19 | DART 18 | 7439 | IYC | Dave Gosling | Elishia Kelly | 19 | 19.0 | |
20 | DART 18 | 5123 | Stewartby | Scott Wilcox | DNF | 21.0 |
R5
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | DART 18 | 8000 | Worthing Sailing Club | Rob | Fi | 1 | 1.0 | |
2 | DART 18 | 889 | East Down Yacht Club | Paul Grattage | 2 | 2.0 | ||
3 | DART 18 | 4914 | Worthing Sailing Club | Caleb Cooper | Chloe Millward | 3 | 3.0 | |
4 | DART 18 | 5123 | Stewartby | Scott Wilcox | 4 | 4.0 | ||
5 | DART 18 | 1350 | Stokes Bay | Paul Chatfield | 5 | 5.0 | ||
6 | DART 18 | 7541 | Pentewan | Ben Hillier | Claire Reigate | 6 | 6.0 | |
7 | DART 18 | 6144 | Thorpe Bay Yacht Club | Mark Mawditt | Monty Mawditt | 7 | 7.0 | |
8 | DART 18 | 6086 | IYC | Mark Wood | 8 | 8.0 | ||
9 | DART 18 | 7838 | Worthing | Deborah Waters | Barry Peters | 9 | 9.0 | |
10 | DART 18 | 7488 | Stokes Bay | Gary Piper | 10 | 10.0 | ||
11 | DART 18 | 7438 | IYC | Darren Wood | Tracey-anna Wood | 11 | 11.0 | |
12 | DART 18 | 7577 | Thorpe Bay Yacht Club | George Warrington | Jojo Gillies | 12 | 12.0 | |
13 | DART 18 | 7439 | IYC | Dave Gosling | Elishia Kelly | 13 | 13.0 | |
14 | DART 18 | 6223 | Stewartby | Mark Patten | Jess Day | 14 | 14.0 | |
15 | DART 18 | 6559 | Weston Sailing Club | Mr Maxwell Ansbro | Amanda Hall | 15 | 15.0 | |
16 | DART 18 | 7604 | IYC | Daniel Bell | Rylan Clarke | 16 | 16.0 | |
17 | DART 18 | 5481 | Mumbles Yacht Club | Ezri Hemsworth | Racheal Meddick | 17 | 17.0 | |
18 | DART 18 | 4520 | IYC | Taylor Sage | Charlie Wood | 18 | 18.0 | |
19 | DART 18 | 6692 | Stone Sailing Club | Peter Sherwin | DNF | 21.0 | ||
19 | DART 18 | 875 | IYC | Jac Sigston | Rob Sigston | DNF | 21.0 |
R6
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | DART 18 | 4914 | Worthing Sailing Club | Caleb Cooper | Chloe Millward | 1 | 1.0 | |
2 | DART 18 | 8000 | Worthing Sailing Club | Rob | Fi | 2 | 2.0 | |
3 | DART 18 | 889 | East Down Yacht Club | Paul Grattage | 3 | 3.0 | ||
4 | DART 18 | 5123 | Stewartby | Scott Wilcox | 4 | 4.0 | ||
5 | DART 18 | 7838 | Worthing | Deborah Waters | Barry Peters | 5 | 5.0 | |
6 | DART 18 | 7438 | IYC | Darren Wood | Tracey-anna Wood | 6 | 6.0 | |
7 | DART 18 | 7488 | Stokes Bay | Gary Piper | 7 | 7.0 | ||
8 | DART 18 | 1350 | Stokes Bay | Paul Chatfield | 8 | 8.0 | ||
9 | DART 18 | 6559 | Weston Sailing Club | Mr Maxwell Ansbro | Amanda Hall | 9 | 9.0 | |
10 | DART 18 | 7577 | Thorpe Bay Yacht Club | George Warrington | Jojo Gillies | 10 | 10.0 | |
11 | DART 18 | 6144 | Thorpe Bay Yacht Club | Mark Mawditt | Monty Mawditt | 11 | 11.0 | |
12 | DART 18 | 5481 | Mumbles Yacht Club | Ezri Hemsworth | Racheal Meddick | 12 | 12.0 | |
13 | DART 18 | 6086 | IYC | Mark Wood | 13 | 13.0 | ||
14 | DART 18 | 6223 | Stewartby | Mark Patten | Jess Day | 14 | 14.0 | |
15 | DART 18 | 7439 | IYC | Dave Gosling | Elishia Kelly | 15 | 15.0 | |
16 | DART 18 | 7604 | IYC | Daniel Bell | Rylan Clarke | 16 | 16.0 | |
17 | DART 18 | 4520 | IYC | Taylor Sage | Charlie Wood | 17 | 17.0 | |
18 | DART 18 | 7541 | Pentewan | Ben Hillier | Claire Reigate | 18 | 18.0 | |
19 | DART 18 | 875 | IYC | Jac Sigston | Rob Sigston | 19 | 19.0 | |
20 | DART 18 | 6692 | Stone Sailing Club | Peter Sherwin | DNS | 21.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com
Last updated 2:00pm on 23 September 2025